GoPro-Vergleichstabelle
![]() | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| HERO8 Black | HERO9 Black | HERO10 Black | HERO MAX | |||
| Hauptmerkmale + Features | ||||||
| Foto-Qualität | 12MP + SuperFoto + verbesserter HDR | 20MP + SuperFoto + verbesserter HDR | 23MP + SuperFoto + verbesserter HDR | 16,6MP (360°) + 5,5MP (HERO-Modus) | ||
| Video-Qualität | 4K60 | 5K30 / 4K60 | 5,3K60 / 4K120 | HERO Modus 1440p60/1080p60 | ||
| 360°-Video | x | x | x | 5,6K30 / 3K60 | ||
| Reframe | x | x | x | Mit der Quik App | ||
| Videostabilisierung | ✔ HyperSmooth 2.0 | ✔ HyperSmooth 3.0 | ✔ HyperSmooth 4.0 | ✔ Max HyperSmooth | ||
| Rahmenlose Befestigung mit ausklappbaren Befestigungsösen | ✔ | ✔ | ✔ | x | ||
| LiveBurst | ✔ | ✔ | ✔ | x | ||
| Slo-Mo | 8x (bei 1080p) | 8x (bei 1080p) | 8x (bei 2,7K) | 2x bei 3K (360°) + 1080p (HERO Modus) | ||
| Live-Streaming | ✔ 1080p | ✔ 1080p | ✔ 1080p | ✔ 1080p | ||
| Webcam-Modus | ✔ | ✔ | ✔ | x | ||
| TimeWarp-Video | ✔ 2.0 | ✔ 3.0 | ✔ 3.0 | ✔ Max | ||
| Digitale Objektive (FOV) | SuperView, Weit, Linear, Eng | SuperView, Weit, Linear, Linear + Horizontausrichtung, Eng | SuperView, Weit, Linear, Linear + Horizontausrichtung, Eng | Max SuperView, Weit, Linear, Eng | ||
| Erweiterbar (Mods) | ✔ HERO8 Media Mod, Display Mod, Light Mod | ✔ Max Lens Mod, HERO9/HERO10 Media Mod, Display Mod, Light Mod | ✔ Max Lens Mod, HERO9/HERO10 Media Mod, Display Mod, Light Mod | x | ||
| PowerPano | x | x | x | 6,2-MP-Panoramafoto | ||
| Performance bei wenig Licht | Sehr gut | Sehr gut | Sehr gut | Gut | ||
| Akku wechselbar | ✔ | ✔ | ✔ | ✔ | ||
| Schnelllade-Kompatibilität | ✔ | ✔ | ✔ | ✔ | ||
| Robust + wasserdicht (ohne Gehäuse) |
bis zu 10m | bis zu 10m | bis zu 10m | bis zu 5m | ||
| Touch-Zoom | ✔ | ✔ | ✔ | x | ||
| GPS | ✔ | ✔ | ✔ | ✔ | ||
| Auto-Upload in die Cloud (mit Abo) | ✔ | ✔ | ✔ | ✔ | ||
| GoPro App-Kompatibilität | ✔ | ✔ | ✔ | ✔ | ||
| Sprachsteuerung | ✔ | ✔ | ✔ | ✔ | ||
| Protune™ (Foto+Video) | ✔ | ✔ | ✔ | ✔ | ||
| Zeitraffervideo | ✔ | ✔ | ✔ | ✔ | ||
| Zeitraffervideo bei Nacht | ✔ | ✔ | ✔ | x | ||
| Erweiterte Metadaten | ✔ | ✔ | ✔ | ✔ (HERO-Modus) | ||
| Automatisches Cloud-Backup mit GoPro PLUS Abo | ✔ | ✔ | ✔ | ✔ | ||
| Anpassbare Bildschirm-Shortcuts | ✔ | ✔ | ✔ | ✔ | ||
| Vorinstallierte/benutzerdefinierte Voreinstellungen | ✔ | ✔ | ✔ | x | ||
| Horizontausrichtung | ✔ (mit GoPro-App) | ✔ (auf der Cam + mit GoPro-App) | ✔ (auf der Cam + mit GoPro-App) | x | ||
| Horizontsperre | x | ✔ mit Max Lens Mod | ✔ mit Max Lens Mod | ✔ Auf der Kamera + mit der Quik App | ||
| HindSight | x | ✔ | ✔ | x | ||
| Geplante Aufnahme | x | ✔ | ✔ | x | ||
| Aufnahmedauer | x | ✔ | ✔ | x | ||
| 100 Mbit/s Bitrate | ✔ 2,7K/4K | ✔ 2,7K/4K/5K | ✔ 2,7K/4K/5,3K | x | ||
| Videoschleife | ✔ | ✔ | ✔ | x | ||
| Fotoselbstauslöser | ✔ | ✔ | ✔ | ✔ | ||
| Kurze Clips | ✔ | ✔ (Aufnahmedauer) | ✔ (Aufnahmedauer) | ✔ | ||
| Video | ||||||
| 360°/fps | x | x | x | 5.6K30 | ||
| 5,3K/fps | x | x | Weit, Linear, Linear + Horizontausrichtung, Eng: 60, 30, 24 fps | x | ||
| 5K (4:3) | x | x | Weit, Linear, Linear + Horizontausrichtung, Eng: 30, 24 fps | x | ||
| 5K/fps | x | Weit: 30, 24 fps; Linear: 30, 24 fps; Linear + Horizontausrichtung: 30, 24 fps; Eng: 30, 24 fps | x | x | ||
| 4K/fps | SuperView: 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps | SuperView: 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Linear + Horizontausrichtung: 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 60, 30, 24 fps; Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; Linear + Horizontausrichtung: 120, 60, 30, 24 fps; Eng: 120, 60, 30, 24 fps | x | ||
| 4K/fps in 4:3 | Weit: 30, 24 fps | Weit: 30, 24 fps; Linear: 30, 24 fps; Linear + Horizontausrichtung: 30, 24 fps; Eng: 30, 24 fps | Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Linear + Horizontausrichtung: 60, 30, 24 fps; Eng: 60, 30, 24 fps | x | ||
| 2.7K/fps | SuperView: 60, 30, 24 fps; Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 120, 60 fps; Weit: 120, 60 fps; Linear: 120, 60 fps; Linear + Horizontausrichtung: 120, 60 fps; Eng: 120, 60 fps | SuperView: 240, 120, 60 fps; Weit: 240, 120, 60 fps; Linear: 240, 120, 60 fps; Linear + Horizontausrichtung: 240, 120, 60 fps; Eng: 240, 120, 60 fps | x | ||
| 2.7K/fps in 4:3 | Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Weit: 60 fps; Linear: 60 fps; Linear + Horizontausrichtung: 60 fps; Eng: 60 fps | Weit: 120, 60 fps; Linear: 120, 60 fps; Linear + Horizontausrichtung: 120, 60 fps; Eng: 120, 60 fps | x | ||
| 1440p/fps | Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps Eng: 60, 30, 24 fps | Weit: 120, 60, 30, 24 fps; Linear: 120, 60, 30, 24 fps; Linear + Horizontausrichtung: 120, 60, 30, 24 fps; Eng: 120, 60, 30, 24 fps | x | Max SuperView: 60, 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | ||
| 1080p/fps | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 120, 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 240, 120, 60, 30, 24 fps; Linear + Horizontausrichtung: 240, 120, 60, 30, 24 fps; Eng: 240, 120, 60, 30, 24 fps | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 240, 120, 60, 30, 24 fps; Linear + Horizontausrichtung: 240, 120, 60, 30, 24 fps; Eng: 240, 120, 60, 30, 24 fps | Max SuperView: 60, 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | ||
| Intervalle im Modus TimeWarp-Video | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | Auto, 2x, 5x, 10x, 15x, 30x | ||
| Intervalle im Modus Zeitraffervideo | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | ||
| Videodateiformat | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) | ||
| Maximale Video-Bitrate | 100 Mbit/s (2,7K/4K) | 100 Mbit/s (2,7K/4K/5K) | 100 Mbit/s (2,7K/4K/5,3K) | 100 Mbit/s (5,6K) | ||
| Automatische Restlichtanpassung | ✔ | x | x | x | ||
| Belichtungssteuerung | ✔ | ✔ | ✔ | ✔ | ||
| Foto | ||||||
| PowerPano | x | x | x | 6,2-MP-Panoramafoto | ||
| Megapixel | 12MP + SuperFoto mit verbesserter HDR | 20MP + SuperFoto mit verbesserter HDR | 23MP + SuperFoto mit verbesserter HDR | 16,6MP (360°) + 5,5MP(HERO-Modus) | ||
| Serienaufnahme (Bilder/Sek.) |
Auto, 60/10, 30/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | Auto, 30/10, 30/6, 30/3, 10/3, 25/1, 10/1, 5/1, 3/1 | Auto, 30/10, 30/6, 30/3, 10/3, 25/1, 10/1, 5/1, 3/1 | x | ||
| Zeitraffer-Intervalle | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | HERO Modus: 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | ||
| Zeitraffer-Intervalle (Nacht) | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | x | ||
| Serienbildaufnahmen | ✔ | ✔ | ✔ | ✔ | ||
| SuperFoto | ✔ mit verbesserter HDR | ✔ mit verbesserter HDR | ✔ mit verbesserter HDR | x | ||
| RAW-Format | ✔ alle Fotomodi | ✔ alle Fotomodi | ✔ alle Fotomodi | x | ||
| Aufnahme von HDR-Fotos | ✔ verbessert | ✔ verbessert | ✔ verbessert | x | ||
| Belichtungssteuerung | ✔ | ✔ | ✔ | ✔ | ||
| Audio | ||||||
| Fortschrittliche Windgeräuschminimierung | ✔ (3 Mikrofone) | ✔ (3 Mikrofone) | ✔ (3 Mikrofone) | ✔ (6 Mikrofone) | ||
| Stereo-Audio | ✔ | ✔ | ✔ | ✔ (Premium-Leistung) | ||
| 360°-Audio | x | x | x | ✔ | ||
| RAW-Audio | ✔ | ✔ | ✔ | ✔ (nur HERO-Modus) | ||
| 3,5-mm-Mikrofoneingang | Mit Media Mod für die HERO8 Black oder Pro 3,5-mm-Mikrofonadapter (beide separat erhältlich) | Mit Media Mod für die HERO9 Black oder Pro 3,5-mm-Mikrofonadapter (beide separat erhältlich) | Mit Media Mod für die HERO9 Black oder Pro 3,5-mm-Mikrofonadapter (beide separat erhältlich) | x | ||
| Abmessungen, Design + Technik | ||||||
| Abmessungen (B x H x T) | 66,3 x 48,6 x 28,4 mm | 71,0 x 55,0 x 33,6 mm | 71,0 x 55,0 x 33,6 mm | 64 x 69 x 24 mm | ||
| Gewicht (Cam + Akku) | 126g | 158g | 153g | 154g | ||
| Gewicht mit Befestigung (Cam + Akku+ Rahmen) | 126g (kein Rahmen erforderlich) | 158g (kein Rahmen erforderlich) | 153g (kein Rahmen erforderlich) | 154g (kein Rahmen erforderlich) | ||
| Bildschirm vorne | Schwarz + Weiß (nur Status) | Farb-LCD mit Live-Vorschau | Farb-LCD mit Live-Vorschau | Touchscreen kann nach vorn oder hinten gerichtet werden | ||
| Touchscreen (diagonal) | 1,95 Zoll | 2,27 Zoll | 2,27 Zoll | 1,69 Zoll | ||
| Prozessor | GP1 | GP1 | GP2 | GP1 | ||
| Lithium-Ionen-Akku | 1220 mAh (wechselbar) | 1720 mAh (wechselbar) | 1720 mAh (wechselbar) | 1600 mAh (wechselbar) | ||
| LEDs | 2 | 2 | 2 | 2 | ||
| Verbindung, Anschlüsse + Speicher | ||||||
| WLAN + Bluetooth | ✔ | ✔ | ✔ | ✔ | ||
| HDMI-Anschluss | ✔ mit Media Mod | ✔ mit Media Mod | ✔ mit Media Mod | x | ||
| USB-Anschluss | USB-C | USB-C | USB-C | USB-C | ||
| Speicher | 1 microSD mit mindestens Class 10 oder UHS-I | 1 microSD mit mindestens Class 10 oder UHS-I | 1 microSD mit mindestens V30 oder UHS-3 | 1 microSD mit mindestens Class 10 oder UHS-I | ||
| Automatischer Cloud-Upload mit GoPro PLUS-Abo | ✔ | ✔ | ✔ | ✔ | ||
| Die Version der GoPro-Vergleichstabelle für Mobilgeräte folgt in Kürze. | ||||||



