GoPro-Vergleichstabelle
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HERO MAX | HERO8 Black | HERO7 Black | HERO7 Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hauptmerkmale + Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foto-Qualität | 16,6MP (360°) + 5,5MP(HERO-Modus) | 12MP + SuperFoto + verbesserter HDR | 12MP + SuperFoto mit HDR | 10MP (mit WDR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video-Qualität | HERO Modus 1440p60/1080p60 | 4K60 | 4K60 | 4K30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360°-Videos | 5,6K30 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videostabilisierung | ✔ Max HyperSmooth | ✔ HyperSmooth 2.0 | ✔ HyperSmooth (bis 4K30/2,7K60) | ✔ Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahmenlose Befestigung mit ausklappbaren Befestigungsösen | ✔ | ✔ | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LiveBurst | x | ✔ | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slo-Mo | 2x | 8x | 8x | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live-Streaming | ✔ 1080p | ✔ 1080p | ✔ 720p | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TimeWarp-Video | ✔ Max | ✔ 2.0 | ✔ Standard | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digitale Objektive (FOV) | Max SuperView, Weit, Linear, Eng | SuperView, Weit, Linear, Eng | SuperView, Weit, Linear | Weit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERO8 Black Mods | x | ✔ | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerPano | 6,2-MP-Panoramafoto | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance bei wenig Licht | Sehr gut | Beste | Sehr gut | Gut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akku wechselbar | ✔ | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schnelllade-Kompatibilität | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robust + wasserdicht (ohne Gehäuse) |
bis zu 5m | bis zu 10m | bis zu 10m | bis zu 10m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch-Zoom | x | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPS | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Upload in die Cloud (mit Abo) | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoPro App-Kompatibilität | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachsteuerung | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protune™ (Foto+Video) | ✔ | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeitraffervideo | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeitraffervideo bei Nacht | x | ✔ | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erweiterte Metadaten | ✔ (HERO-Modus) | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatisches Cloud-Backup mit GoPro PLUS | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anpassbare Bildschirm-Shortcuts | ✔ | ✔ | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorinstallierte/benutzerdefinierte Voreinstellungen | x | ✔ | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontausrichtung | ✔ (auf der Cam + mit GoPro-App) | ✔ (mit GoPro-App) | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Mbit/s Bitrate | x | ✔ 2,7K/4K | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videoschleife | x | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fotoselbstauslöser | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurze Clips | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360°/fps | 5.6K30 | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K/fps | x | SuperView: 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps | SuperView: 30, 24 fps; Weit: 60, 30, 24 fps | Weit: 30, 24 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K/fps in 4:3 | x | Weit: 30, 24 fps | Weit: 30, 24 fps | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7K/fps | x | SuperView: 60, 30, 24 fps; Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 60, 30, 24 fps; Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.7K/fps in 4:3 | x | Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440p/fps | Max SuperView: 60, 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps | Weit: 60, 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1080p/fps | Max SuperView: 60, 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 120, 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 120, 60, 30, 24 fps | Weit: 60, 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
960p/fps | x | x | Weit: 240, 120 fps | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
720p/fps | x | x | SuperView: 240 fps; Weit: 240, 60 fps; Linear: 240 fps | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalle im Modus TimeWarp-Video | Auto, 2-fach, 5-fach, 10-fach, 15-fach, 30-fach | Auto, 2-fach, 5-fach, 10-fach, 15-fach, 30-fach | 2-fach, 5-fach, 10-fach, 15-fach, 30-fach | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intervalle im Modus Zeitraffervideo | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Videodateiformat | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) + H.265 (HEVC) | H.264 (AVC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximale Video-Bitrate | 78 Mbit/s (1440 p) | 100 Mbit/s (4K) | 78 Mbit/s (4K) | 30 Mbit/s (4K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatische Restlichtanpassung | x | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belichtungssteuerung | ✔ | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PowerPano | 6,2-MP-Panoramafoto | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Megapixel | 16,6MP (360°) + 5,5MP(HERO-Modus) | 12MP + SuperFoto + verbesserter HDR | 12MP + SuperFoto mit HDR | 10MP (mit WDR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serienaufnahme (Bilder/Sek.) |
x | Auto, 60/10, 30/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | Auto, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeitraffer-Intervalle | HERO Modus: 0,5, 1, 2, 5, 10, 30, 60 Sekunden | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zeitraffer-Intervalle (Nacht) | x | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serienbildaufnahmen | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperFoto | x | ✔ mit verbesserter HDR | ✔ mit HDR | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW-Format | x | ✔ alle Fotomodi | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aufnahme von HDR-Fotos | x | ✔ verbessert | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belichtungssteuerung | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fortschrittliche Windgeräuschminimierung | ✔ (6 Mikrofone) | ✔ (3 Mikrofone) | ✔ (3 Mikrofone) | ✔ (2 Mikrofone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo-Audio | ✔ (Premium-Leistung) | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360°-Audio | ✔ | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAW-Audio | ✔ (nur HERO-Modus) | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unterstützt 3,5mm Stereomikrofon (Adapter separat erhältlich) |
x | Mit Media Mod für die HERO8 Black oder Pro 3,5-mm-Mikrofonadapter | Mit Pro 3,5-mm-Mikrofonadapter | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abmessungen, Design + Technik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abmessungen (B x H x T) | 64 x 69 x 24 mm | 66,3 x 48,6 x 28,4 mm | 62,3 x 44,9 x 33 mm | 62,3 x 44,9 x 28,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht (Cam + Akku) | 154g | 126g | 116g | 97g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gewicht mit Befestigung (Cam + Akku+ Rahmen) | 154g (kein Rahmen erforderlich) | 126g (kein Rahmen erforderlich) | 142g | 120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statusbildschirm | x | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch-Display | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GP1-Chip | ✔ | ✔ | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithium-Ionen-Akku | 1600 mAh (wechselbar) | 1220 mAh (wechselbar) | 1220 mAh (wechselbar) | (integriert) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verbindung, Anschlüsse + Speicher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WLAN + Bluetooth | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI-Anschluss | x | ✔ mit Media Mod | ✔ | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB-Anschluss | USB-C | USB-C | USB-C | USB-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speicher | 1x 256GB MicroSD mit mindestens Class 10 oder UHS-I | 1x 256GB MicroSD mit mindestens Class 10 oder UHS-I | 1x 128GB MicroSD mit mindestens Class 10 oder UHS-I | 1x 64GB MicroSD mit mindestens Class 10 oder UHS-I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatischer Cloud-Upload mit GoPro PLUS-Abo | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GoPro MAX | Hauptmerkmale + Features | 16,6MP (360°) + 5,5MP(HERO-Modus) | HERO Modus: 1440p60/1080p60 | 5,6K30 | ✔ Max HyperSmooth | ✔ | x | 2x | ✔ 1080p | ✔ Max | Max SuperView, Weit, Linear, Eng | x | 6,2-MP-Panoramafoto | Sehr gut | ✔ | ✔ | bis zu 5m | x | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ (HERO-Modus) | ✔ | ✔ | x | ✔ (auf der Cam + mit GoPro-App) | x | x | ✔ | ✔ | Video | 5.6K30 | x | x | x | x | Max SuperView: 60, 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Max SuperView: 60, 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | x | x | Auto, 2-fach, 5-fach, 10-fach, 15-fach, 30-fach | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | H.264 (AVC) + H.265 (HEVC) | 78 Mbit/s (1440 p) | x | ✔ | Foto | 6,2-MP-Panoramafoto | 16,6MP (360°) + 5,5MP(HERO-Modus) | x | HERO Modus: 0,5, 1, 2, 5, 10, 30, 60 Sekunden | x | ✔ | x | x | x | ✔ | Audio | ✔ (6 Mikrofone) | ✔ (Premium-Leistung) | ✔ | ✔ (nur HERO-Modus) | x | Abmessungen, Design + Technik | 64 x 69 x 24 mm | 154g | 154g (kein Rahmen erforderlich) | x | ✔ | ✔ | 1600 mAh (wechselbar) | 2 | Verbindung, Anschlüsse + Speicher | ✔ | x | USB-C | 1x 256GB MicroSD mit mindestens Class 10 oder UHS-I | ✔ |
GoPro HERO8 Black | Hauptmerkmale + Features | 12MP + SuperFoto + verbesserter HDR | 4K60 | x | ✔ HyperSmooth 2.0 | ✔ | ✔ | 8x | ✔ 1080p | ✔ 2.0 | SuperView, Weit, Linear, Eng | ✔ | x | Beste | ✔ | ✔ | bis zu 10m | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ (mit GoPro-App) | ✔ 2,7K/4K | ✔ | ✔ | ✔ | Video | x | SuperView: 30, 24 fps; Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps | Weit: 30, 24 fps | SuperView: 60, 30, 24 fps; Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; Eng: 60, 30, 24 fps | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 120, 60, 30, 24 fps; Eng: 60, 30, 24 fps | x | x | Auto, 2-fach, 5-fach, 10-fach, 15-fach, 30-fach | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | H.264 (AVC) + H.265 (HEVC) | 100 Mbit/s (4K) | ✔ | ✔ | Foto | x | 12MP + SuperFoto + verbesserter HDR | Auto, 60/10, 30/10, 60/6, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | 0,5, 1, 2, 5, 10, 30, 60 Sekunden; 2, 5, 30, 60 Minuten | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | ✔ | ✔ mit verbesserter HDR | ✔ alle Fotomodi | ✔ verbessert | ✔ | Audio | ✔ (3 Mikrofone) | ✔ | x | ✔ | Mit Media Mod für die HERO8 Black oder Pro 3,5-mm-Mikrofonadapter | Abmessungen, Design + Technik | 66,3 x 48,6 x 28,4 mm | 126g | 126g (kein Rahmen erforderlich) | ✔ | ✔ | ✔ | 1220 mAh (wechselbar) | 2 | Verbindung, Anschlüsse + Speicher | ✔ | ✔ mit Media Mod | USB-C | 1x 256GB MicroSD mit mindestens Class 10 oder UHS-I | ✔ |
GoPro HERO7 Black | Hauptmerkmale + Features | 12MP + SuperFoto mit HDR | 4K60 | x | ✔ HyperSmooth (bis 4K30/2,7K60) | x | x | 8x | ✔ 720p | ✔ Standard | SuperView, Weit, Linear | x | x | Sehr gut | ✔ | ✔ | bis zu 10m | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | x | x | x | x | ✔ | ✔ | ✔ | Video | x | SuperView: 30, 24 fps; Weit: 60, 30, 24 fps; | Weit: 30, 24 fps | SuperView: 60, 30, 24 fps; Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; | Weit: 60, 30, 24 fps; Linear: 60, 30, 24 fps; | Weit: 120, 60, 30, 24 fps; Linear: 60, 30, 24 fps; | SuperView: 120, 60, 30, 24 fps; Weit: 240, 120, 60, 30, 24 fps; Linear: 120, 60, 30, 24 fps; | Weit: 240, 120 fps | SuperView: 240 fps; Weit: 240, 60 fps; Linear: 240 fps | 2-fach, 5-fach, 10-fach, 15-fach, 30-fach | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | H.264 (AVC) + H.265 (HEVC) | 78 Mbit/s (4K) | ✔ | ✔ | Foto | x | 12MP + SuperFoto mit HDR | Auto, 30/6, 30/3, 10/3, 30/1, 10/1, 5/1, 3/1 | 0,5, 1, 2, 5, 10, 30, 60 Sekunden | Auto, 4, 5, 10, 15, 20 Sekunden; 1, 2, 5, 30, 60 Minuten | ✔ | ✔ mit HDR | ✔ | ✔ | ✔ | Audio | ✔ (3 Mikrofone) | ✔ | x | ✔ | Mit Pro 3,5-mm-Mikrofonadapter | Abmessungen, Design + Technik | 62,3 x 44,9 x 33 mm | 116g | 142g | ✔ | ✔ | ✔ | 1220 mAh (wechselbar) | 3 | Verbindung, Anschlüsse + Speicher | ✔ | ✔ | USB-C | 1x 128GB MicroSD mit mindestens Class 10 oder UHS-I | ✔ |
GoPro HERO7 Silver | Hauptmerkmale + Features | 10MP mit WDR | 4K30 | x | ✔ Standard | x | x | 2x | x | x | Weit | x | x | Gut | x | ✔ | bis zu 10m | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | x | x | ✔ | x | x | x | x | x | ✔ | ✔ | Video | x | Weit: 30, 24 fps | x | x | x | Weit: 60, 30 fps | Weit: 60, 30 fps | x | x | x | x | H.264 (AVC) | 30 Mbit/s (4K) | x | x | Foto | x | 10MP mit WDR | x | x | x | ✔ | x | x | x | ✔ | Audio | ✔ (2 Mikrofone) | x | x | x | x | Abmessungen, Design + Technik | 62,3 x 44,9 x 28,3 mm | 97g | 120g | x | ✔ | x | integriert | 2 | Verbindung, Anschlüsse + Speicher | ✔ | x | USB-C | 1x 64GB MicroSD mit mindestens Class 10 oder UHS-I | ✔ |